HawkWatch Results
Bocas Ridge
Located at the Bocas Ridge Hotel and Residences, this site is situated at the top of the first ridgeline inland from the Caribbean coast (approximately 450 m / 1,500 ft in elevation). Researchers and residents staying at the hotel have noted a large number of raptors migrating above the area during the fall and spring seasons for years, but no formal count was done here until the fall of 2021, when almost 2 million individuals were seen in the first Bocas del Toro HawkWatch.
Species | Fall 2021 | Spring 2022 |
---|---|---|
King Vulture | 47 | 0 |
Turkey Vulture | 1.272.910 | 995.765 |
Osprey | 112 | 942 |
White-tailed Kite | 0 | 3 |
Hook-billed Kite | 162 | 37 |
Gray-headed Kite | 2 | 1 |
Swallow-tailed Kite | 1 | 4.706 |
Black Hawk-eagle | 9 | 0 |
Ornate Hawk-eagle | 0 | 0 |
Black-and-white Hawk-eagle | 0 | 1 |
Double-toothed Kite | 7 | 16 |
Mississippi Kite | 747 | 67.878 |
Plumbeous Kite | 0 | 444 |
Northern Harrier | 3 | 1 |
Sharp-shinned Hawk | 0 | 12 |
Cooper's Hawk | 4 | 2 |
Common Black-hawk | 12 | 0 |
Great Black-hawk | 0 | 0 |
White Hawk | 0 | 3 |
Gray Hawk | 0 | 2 |
White-tailed Hawk | 1 | 0 |
Broad-winged Hawk | 273.881 | 381.596 |
Short-tailed Hawk | 13 | 0 |
Swainson's Hawk | 389.876 | 221.870 |
Zone-tailed Hawk | 7 | 4 |
Red-tailed Hawk | 5 | 1 |
Crested Caracara | 5 | 2 |
American Kestrel | 2 | 1 |
Merlin | 4 | 6 |
Peregrine Falcon | 66 | 153 |
Snail Kite | 1 | 0 |
Total | 1.992.193 | 1.678.646 |
Gavilán Hill
Located at the top of a hill known locally as "Cerro Gavilán", this site is surrounded by vegetation yet nevertheless offers a spectacular view. Its high elevation of 678m (2,224 ft) allows counters to see the Caribbean coast and mountains to the east, west, and south. The first count at this site is being held in the fall of 2022.
See more at HawkCountValle de Agua
This site is located in the Corregimiento of Valle de Agua Arriba in Panama's Bocas del Toro Province. It has an elevation of 300 m (984 ft), which provides a perfect view of the Caribbean coast near Almirante Bay, the Bocas del Toro Archipelago, and parts of nearby mountains. The first count at this site is being held in the fall of 2022.
See more at HawkCount